It is amazing how many times we have helped clients with an entirely confused and ineffective banking structure . We have dealt with clients who were rejected by main stream lenders as they do not ‘fit the box’ when it comes to obtaining finance. After speaking to our team of strategy specialists, we have reversed their status by simply re-structuring their banking set up.
FOR EXAMPLE:
Client X | Mortgage Home | Car Loan | Credit card | Personal Loan |
---|---|---|---|---|
Owing amount | $300,000 | $25,000 | $15,000 | $22,000 |
Current structure | Interest at 6.5% | Interest at 9% | Interest at 16% | Interest at 12% |
Monthly payments | Re structure | Re structure | Re structure | Re structure |
New structure | $1,585 | $390 | $150 | $390 |
Old Debt Monthly | $3,345.96 | |||
New Debt Monthly | $2,515 | |||
Savings Monthly | $830.96 |
House and Land Package Bellbird Park2022-02-07T05:56:18+00:00
Caboolture Qld 45102022-02-07T05:48:07+00:00
Redbank Plains Qld 43012022-02-07T05:47:10+00:00